<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weinberg GroupThe Weinberg Group | The Weinberg Group</title>
	<atom:link href="http://weinberggroup.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://weinberggroup.com</link>
	<description>The Weinberg Group has assisted pharma, biotech and device clients in the development and implementation of successful and innovative regulatory strategies. In addition, we have worked with hundreds of companies to remediate, maintain and improve their regulatory compliance.</description>
	<lastBuildDate>Wed, 02 May 2012 15:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinar Replay: &#8220;FDA User Fees – What Have They Done For You Lately?&#8221;</title>
		<link>http://weinberggroup.com/index.php/webinar20120425/</link>
		<comments>http://weinberggroup.com/index.php/webinar20120425/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:21:47 +0000</pubDate>
		<dc:creator>Weinberg-admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://weinberggroup.com/?p=358</guid>
		<description><![CDATA[A Webinar Presented by The Weinberg Group April 25, 2012 FDA user fees have been fact of life for regulated industry for nearly two decades. As you continue to comply by paying the fees, you should understand what the revenue does for you. This webinar will provide a history of the Prescription Drug User Fee Act (PDUFA) from its inception to its latest reauthorization (PDUFA V). We will discuss the various PDUFA mandates that FDA has described over the years and how well the Agency is doing in achieving their PDUFA goals. We will also cover the pending Generic Drug User Fee Act (GDUFA) and the potential impact it may have on the industry. Marla Scarola, M.S., Senior Consultant, discussed the following topics: ▪  Remembering a pre-PDUFA world ▪  History of PDUFA and achievements to date ▪  Goals of PDUFA V ▪  What is GDUFA and what are its potential benefits? To watch full replay please click here.]]></description>
			<content:encoded><![CDATA[<p>A Webinar Presented by The Weinberg Group<br />
April 25, 2012</p>
<p>FDA user fees have been fact of life for regulated industry for nearly two decades. As you continue to comply by paying the fees, you should understand what the revenue does for you. This webinar will provide a history of the Prescription Drug User Fee Act (PDUFA) from its inception to its latest reauthorization (PDUFA V). We will discuss the various PDUFA mandates that FDA has described over the years and how well the Agency is doing in achieving their PDUFA goals. We will also cover the pending Generic Drug User Fee Act (GDUFA) and the potential impact it may have on the industry.</p>
<p><strong>Marla Scarola</strong>, M.S., Senior Consultant, discussed the following topics:</p>
<p>▪  Remembering a pre-PDUFA world<br />
▪  History of PDUFA and achievements to date<br />
▪  Goals of PDUFA V<br />
▪  What is GDUFA and what are its potential benefits?</p>
<p>To watch full replay please <a href="http://weinberggroup.com/index.php/20120425-webinar" title="FDA User Fees – What Have They Done For You Lately?">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinberggroup.com/index.php/webinar20120425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Matthew Weinberg Presents at FDA Clinical Trials Hearing</title>
		<link>http://weinberggroup.com/index.php/ceo-matthew-weinberg-presents-at-fda-clinical-trials-hearing/</link>
		<comments>http://weinberggroup.com/index.php/ceo-matthew-weinberg-presents-at-fda-clinical-trials-hearing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:07:58 +0000</pubDate>
		<dc:creator>Weinberg-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weinberggroup.com/?p=365</guid>
		<description><![CDATA[April 23 &#8211; The Weinberg Group CEO, Matthew Weinberg, presented today at FDA’s hearing titled “Modernizing the Regulation of Clinical Trials and Approaches to Good Clinical Practice.”  Mr. Weinberg presented on the mandatory need for audits and audit independence.  A full copy of his presentation can be found here. &#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;For more information on The Weinberg Group’s independent clinical auditing services, please contact Jeff Antos, Vice President, at jeff.antos@weinberggroup.com or 202.280.0815. &#160;]]></description>
			<content:encoded><![CDATA[<p>April 23 &#8211; The Weinberg Group CEO, Matthew Weinberg, presented today at FDA’s hearing titled “Modernizing the Regulation of Clinical Trials and Approaches to Good Clinical Practice.”  Mr. Weinberg presented on the mandatory need for audits and audit independence.  A full copy of his presentation can be found <a title="Modernizing the Regulation of Clinical Trials and Approaches to Good Clinical Practice" href="http://www.weinberggroup.com/pdfs/FDA_Clinical_Trials_Hearing_M_Weinberg_Presentation_April 23.pdf"><b>here</b>.</a> &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<BR>For more information on The Weinberg Group’s independent clinical auditing services, please contact <BR>Jeff Antos, Vice President, at <a href="mailto:jeff.antos@weinberggroup.com">jeff.antos@weinberggroup.com</a> or 202.280.0815.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weinberggroup.com/index.php/ceo-matthew-weinberg-presents-at-fda-clinical-trials-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weinberg Group to Sponsor and Participate in Linking Leaders Roundtable Series</title>
		<link>http://weinberggroup.com/index.php/weinberg-group-to-sponsor-and-participate-in-linking-leaders-roundtable-feb-1-2-2012/</link>
		<comments>http://weinberggroup.com/index.php/weinberg-group-to-sponsor-and-participate-in-linking-leaders-roundtable-feb-1-2-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:11:19 +0000</pubDate>
		<dc:creator>Weinberg-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weinberggroup.com/?p=258</guid>
		<description><![CDATA[Linking Leaders’ Clinical Quality roundtable series provides pharmaceutical and biotech executives a forum to share insights and experiences, benchmark progress, and collaborate on solutions with like-minded peers facing similar industry obstacles in a closed-door, invitation-only setting. This unique forum brings together an exclusive community of executives engaged in Clinical Quality Assurance, Compliance, Risk Management and more to discuss collective challenges and collaborate on new ways to spearhead innovation in executing quality in clinical trials. The Weinberg Group is sponsoring the 2012 quarterly roundtable meetings with Amy Hansen, Director of GCP Services, joining the pharma executive network members at the boardroom table. For more information please visit www.linkingleaders.com.]]></description>
			<content:encoded><![CDATA[<p>Linking Leaders’ Clinical Quality roundtable series provides pharmaceutical and biotech executives a forum to share insights and experiences, benchmark progress, and collaborate on solutions with like-minded peers facing similar industry obstacles in a closed-door, invitation-only setting. This unique forum brings together an exclusive community of executives engaged in Clinical Quality Assurance, Compliance, Risk Management and more to discuss collective challenges and collaborate on new ways to spearhead innovation in executing quality in clinical trials. </p>
<p>The Weinberg Group is sponsoring the 2012 quarterly roundtable meetings with Amy Hansen, Director of GCP Services, joining the pharma executive network members at the boardroom table. For more information please visit <a href="http://www.linkingleaders.com" title="www.linkingleaders.com"><span style="color: #352c66;"><strong>www.linkingleaders.com</strong></span></a>.<br />
<BR><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://weinberggroup.com/index.php/weinberg-group-to-sponsor-and-participate-in-linking-leaders-roundtable-feb-1-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Replay: &#8220;Understanding What FDA is Looking for in Postmarket Safety Assessments: Going Beyond AERS&#8221;</title>
		<link>http://weinberggroup.com/index.php/understanding-what-fda-is-looking-for-in-postmarket-safety-assessments-going-beyond-aers/</link>
		<comments>http://weinberggroup.com/index.php/understanding-what-fda-is-looking-for-in-postmarket-safety-assessments-going-beyond-aers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:47:45 +0000</pubDate>
		<dc:creator>Weinberg-admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://weinberggroup.com/?p=331</guid>
		<description><![CDATA[As we know, getting a drug approved by FDA is hardly the last step. FDA’s oversight continues well past approvals and over the years, has become more vigilant regarding safety and efficacy. This greater focus means postmarket safety assessments are playing a growing and increasingly critical role within your regulatory group. During this webinar, Dr. Bob Roth will explain how to get the information FDA is looking for, and how to communicate this information, both good and bad, to FDA. Please join Bob Roth, Ph.D., M.D., Vice President and Worldwide Medical Director, as he discussed: VigiBase, the international equivalent of AERS Drug Abuse Warning Network (DAWN) National Poison Data System (NPDS) Useful analyses and data presentations Application to special risk settings To watch full replay please click here.]]></description>
			<content:encoded><![CDATA[<p>As we know, getting a drug approved by FDA is hardly the last step. FDA’s oversight continues well past approvals and over the years, has become more vigilant regarding safety and efficacy. This greater focus means postmarket safety assessments are playing a growing and increasingly critical role within your regulatory group. During this webinar, Dr. Bob Roth will explain how to get the information FDA is looking for, and how to communicate this information, both good and bad, to FDA.</p>
<p>Please join Bob Roth, Ph.D., M.D., Vice President and Worldwide Medical Director, as he discussed:</p>
<ul>
<li>VigiBase, the international equivalent of AERS</li>
<li>Drug Abuse Warning Network (DAWN)</li>
<li>National Poison Data System (NPDS)</li>
<li>Useful analyses and data presentations</li>
<li>Application to special risk settings</li>
</ul>
<p>To watch full replay please <a href="http://weinberggroup.com/index.php/20120208-webinar" title="Understanding What FDA is Looking for in Postmarket Safety Assessments: Going Beyond AERS">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinberggroup.com/index.php/understanding-what-fda-is-looking-for-in-postmarket-safety-assessments-going-beyond-aers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weinberg Group Launches its Blog</title>
		<link>http://weinberggroup.com/index.php/new-blog/</link>
		<comments>http://weinberggroup.com/index.php/new-blog/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:28:31 +0000</pubDate>
		<dc:creator>Weinberg-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weinberggroup.com/?p=152</guid>
		<description><![CDATA[The Weinberg Group is excited to announce the publication of its new blog, Weinberg on FDA.  The blog will act as a forum for discussion among our experienced consultants and the regulatory community.  Each week, Weinberg on FDA will feature opinions and discussion on FDA news and regulatory decisions from some of our most senior consultants, including Nick Fleischer, Joel Falk and Bob Roth. As we continue to provide clients with exceptional service and results, we believe this blog will allow the public to become familiar with The Weinberg Group, our knowledge and our work.  We have also joined the discussion on Facebook and Twitter and look forward to sharing company activities, announcements and thoughts with our followers on a daily basis. Weinberg on FDA Twitter Facebook &#160;]]></description>
			<content:encoded><![CDATA[<p>The Weinberg Group is excited to announce the publication of its new blog, <b>Weinberg on FDA</b>.  The blog will act as a forum for discussion among our experienced consultants and the regulatory community.  Each week, Weinberg on FDA will feature opinions and discussion on FDA news and regulatory decisions from some of our most senior consultants, including Nick Fleischer, Joel Falk and Bob Roth.</p>
<p>As we continue to provide clients with exceptional service and results, we believe this blog will allow the public to become familiar with The Weinberg Group, our knowledge and our work.  We have also joined the discussion on Facebook and Twitter and look forward to sharing company activities, announcements and thoughts with our followers on a daily basis.</p>
<p><a href="http://www.weinbergonfda.com/">Weinberg on FDA</a><br />
<a href="http://www.twitter.com/weinberggroup">Twitter</a><br />
<a href="https://www.facebook.com/pages/The-Weinberg-Group/297376910286047">Facebook</a></p>
<p>&nbsp;<BR><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://weinberggroup.com/index.php/new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

